Technical Data
TECHNICAL DATA. | ThermoPlan® S9 VD/V.Plus | |||
V.Plus system order number | 842 | 843 | 839 | |
order number system VD | 918 | 919 | 920 | |
thickness of masonry | cm | 30,0 | 36,5 | 42,5 |
length | mm | 248 | 248 | 348 |
width | mm | 300 | 365 | 425 |
height | mm | 249 | 249 | 249 |
BASIC VALUE | ||||
apparent specific gravity | – | 0,60 | 0,65 | 0,65 |
density | kg/m³ | 600 | 650 | 650 |
average resistance fst | N/mm² | 7,5 | 7,5 | 7,5 |
STATIC | ||||
allowable compressive stress σ0 | MN/m² | 0,7 | 0,7 | 0,7 |
characteristic resistance fk | MN/mm² | 2,3 | 2,3 | 2,3 |
final value of expansion by moisture | mm/m | 0 | 0 | 0 |
coefficient of thermal expansion αT | 10-6/K | 6 | 6 | 6 |
THERMAL INSULATION 1) | ||||
thermal conductivity | W/(mK) | 0,09 | 0,09 | 0,09 |
transmittance of the wall [U] with plaster | W/(m²K) | 0,28 | 0,23 | 0,20 |
transmittance of the wall [U] without plaster | W/(m²K) | 0,29 | 0,24 | 0,20 |
thermal storage value | kJ/(m²)K | 180 | 237 | 276 |
FIRE COMPARTMENT | ||||
REI fire resistance | min. | REI 30 | REI 90 | REI 90 |
MOISTURE INSULATION | ||||
vapor diffusion resistance | µ | 5 – 10 | 5 – 10 | 5 – 10 |
SOUNDPROOFING | ||||
rating index Rw | dB | 44 | 46 | 47 |
MATERIAL REQUIREMENTS | ||||
blocks | pieces/m³ | 54 | 44 | 38 |
blocks | pieces/m² | 16 | 16 | 16 |
special mortar “Dünnbettmörtel” 2) | l/m³ approx. | 11 | 11 | 11 |
The final technical characteristics of masonry also depend to a great extent on detailing solutions. More detailed documentation can be requested directly from us. 1) With 20 mm light plaster on the outside and 10 mm lime or gypsum plaster on the inside. 2) The required amount of special mortar “Dünnbettmörtel” is included in the price of the blocks (using the V.Plus system also includes fiber mesh). |